thank you
Your email has been sent.
600 W California Ave - Warehouse Facility 17,500 SF Industrial Building



About 600 W CALIFORNIA AVE , OKLAHOMA CITY , OK 73102
| Price | Not Individually For Sale | Lot Size | 0.41 AC |
| Building Size | 17,500 SF | Tenancy | Single |
| Property Type | Industrial | Parking Ratio | 0.42/1,000 SF |
| Property Subtype | Warehouse | Opportunity Zone |
Yes
|
| Building Class | B |
| Price | Not Individually For Sale |
| Building Size | 17,500 SF |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 0.41 AC |
| Tenancy | Single |
| Parking Ratio | 0.42/1,000 SF |
| Opportunity Zone |
Yes |
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
